The Woodlands Township | (281) 210-3800 / www.thewoodlandstownship-tx.gov |
The Woodlands Convention & Visitors Bureau | (281) 363-2447 / www.thewoodlandstownship-tx.gov |
Residential Redesign Review Committee | (281) 210-3973 |
![]() |
|
Post Offices | www.usps.gov |
The Woodlands 77380/1/2 | (281) 419-7942 / 9450 Pinecroft Dr |
(281)419)8231 / 10800 Gosling Rd | |
Conroe 77384/5 | (936) 756-6724 / 809 W Dallas |
Magnolia 77354 | (281) 356-8427 / 815 Goodson Rd |
Tomball 77375 | (281) 516-0513 / 122 Holderrieth Blvd. |
![]() |
|
Montgomery County Library | (281) 364-4294 / 2101 Lake Robbins Dr |
(281) 364-4298 / 8125 Ashlane Way | |
www.countylibrary.org | |
![]() |
|
Montgomery County | |
Appraisal District | (281) 353-2186 / www.mcad-tx.org |
Tax Assessor JR Moore | (281) 292-3325 / www.mctx.org/tax |
Local Branch | (281) 364-4200 / 1520 Lake Front Circle – The Woodlands, TX 77380 |
Sheriff Dept. | (281) 297-6500 / www.mocosheriff.com |
Justice of the Peace | (281) 364-4284 / www.mctx.org/courts/justices_of_the_peace |
![]() |
|
Community Service | |
Fire/Non-Emergency | (281) 367-3444 / Montgomery County Fire Marshall |
Interfaith | (281) 367-1230 / www.woodlandsinterfaith.org |
United Way | (281) 292-4155 / www.mcuw.org |
Memorial Hermann Hospital | (281) 364-2300 / www.memorialhermann.org/locations/thewoodlands |
St. Luke’s Medical Center | (936) 266-2000 / www.stlukeswoodlands.com |
Chamber of Commerce | (281) 367-5777 / www.woodlandschamber.org |
![]() |
|
Recreation | |
Cynthia Woods Mitchell Pavilion | (281) 363-3300 / www.woodlandscenter.org |
The Woodlands Country Club | (281) 863-1400 100 Grand Fairway Dr / www.thewoodlandscc.com |
The Woodlands Parks & Rec Dept. | (281) 210-3900 Millenium Forest Dr / www.thewoodlandstownship-tx.gov/index.aspx?NID=25 |
The Woodlands Recreation Center | (281) 210-3950 5310 Research Forest Dr / Register Online for Programs & Activities |
YMCA | (281) 367-9622 Shadowbend/Branch Crossing(832) 698-1283 Creekside Parkwww.ymcahouston.org/south-montgomery-county |
![]() |
|
Transportation | |
Commute Solutions MiniPool | (866) 474-6464 |
Harris County Toll Road | (832) 601-7800 / www.eztagstore.com |
The Woodlands Express | (281) 363-0882 / Budde |
Park & Ride | (936) 273-6100 / Gosling |
(832) 813-0809 / Sterling Ridge | |
www.btd.org |
Utilities Information | |
![]() |
|
Electricity | |
Regulated Areas | |
Entergy | www.entergy.com 1-800-ENTERGY 800-368-3749 |
Deregulated Areas | www.Powertochoose.org |
![]() |
|
Gas | |
Centerpoint Energy | www.centerpointenergy.com (713) 659-2111 – (800) 752-8036 |
May Valley – Gas Energy LLC | www.gasenergytexas.com (281) 252-6700 |
![]() |
|
Telephone, Internet & TV | |
AT&T | www.ATT.com (800) 464-7928 |
Comcast | www.comcast.com (713) 989-1000 |
Consolidated Communications | www.consolidated.com (866) 989-2255 |
DirecTV | www.directv.com (888) 777-2454 |
![]() |
|
Trash Pickup | |
Waste Management | www.wm.com/ (713) 367-1271 |
![]() |
|
Water | |
The Woodlands Joint Power Agency | www.wjpa.org 2455 Lake Robbins Dr – The Woodlands, TX 77380 (281) 367-1271 |
Creekside Park – Harris County Municipal Utility District | (281) 290-6507 |
May Valley – Montgomery Municipal Utility District | (281) 290-6507 |
var _gaq = _gaq || []; _gaq.push(['_setAccount', 'UA-30370005-1']); _gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();